Actual view Archive data All data Gallery About service IAP project IAP Beacon OK0EU Ionosonde Pruhonice
Magnetogram Wingst Magnetogram Niemegk Magnetogram DK0WCY Magnetogram GOES Geo Alert Drift Velocity Plot Pruhonice
Xray Flux GOES Current Solar Data Current Solar Wind Beacon DK0WCY World Iono Map Latest Ionogram Pruhonice
Doppler sounding of the Ionosphere - latest Doppler shift spectrograms by IAP
Doppler monitoring of OKXX beacons on 4649.5 kHz by OK1DUB
Upload time of files is LOC (local CET/CEST) Timescale on spectrograms is UTC (nearly UT)
Last update: 21.09.2015 / 09:36 LOC
1234 spectrograms in current folder
Archive data
(files marked by italic font are shifted in upload time)
21.09.2015 - 09 08 07 06 05 04 03 02 01 00
20.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
19.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
18.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
17.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
16.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
15.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
14.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
13.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
12.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
11.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
10.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
09.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
08.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
07.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
06.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
05.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
04.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
03.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
02.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
01.09.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
31.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
31.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
30.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
28.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
27.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
26.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
25.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
24.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
23.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
22.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
21.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
20.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
19.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
18.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
17.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
16.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
15.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
14.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
13.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
12.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
11.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
10.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
09.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
08.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
07.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
06.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
05.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
04.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
03.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
02.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
01.08.2015 - H24 - 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Ionogram
Alternative views
Last 7 x 24 hours - short page
Last 6 hours - short page
Last 6 hours - JPEG 1620 x 800 pix
Last 24 hours - JPEG 984 x 360 pix
Last 24 hours - JPEG 650 x 240 pix
Last 24 hours - JPEG 320 x 096 pix
Last 24 hours - JPEG 128 x 128 pix
Last 6 hours - JPEG 138 x 148 pix
Last 24 hours - all JPEG pics
- - - - - Top - - - - -
Created and operated by https://ok1dub.cz
Special thanks to OK1ALE for keeping this service after 01.10.2014
Previous descriptions of spectrograms below
Antennas used
Fifty meters long wire antenna above hangar roof
(until 17.12.2012 / since 25.06.2013)
Ten meters long wire substitute antenna
(since 21.12.2012 / until 24.06.2013)
Hardware used
Transceiver Icom IC-706 as the HF receiver
PC Dell OptiPlex GX620, OS Windows XP
(New PC and network since 29.03.2012)
Software used
Spectrum analysis realized by Spectrum Lab (config file)
Spectrogram files uploading realized by Auto Ftp
Time synchronization realized by AboutTime
(until 28.03.2012)
Related links
Screenshots of OK0EU by Alan, G4ZFQ
Sledování majáku OK0EU - článek pro OK QRP INFO
Observations of OK0EU infrasound Doppler phenomena
Current distribution of transmitters and receivers in the Czech Republic
A new Doppler type system for measuring the ionospheric effects
Description of the multi-point Doppler sounding system
Physics of the Ionosphere
Disclaimer
Service will be enhanced depending on personal possibilities of creator
Service can be interrupted at any time due to technical reasons
For scientific, educational and hobby purposes only
- - - - - Top - - - - -
Miroslav Najman
e-mail: mirek@ok1dub.cz