[Very Low Frequency Monitor] [Sudden Ionospheric Disturbance Monitor]
Last update: 31.12.2022 / 23:00:05 UTC
8760 current plots
Rewind [Weekly plot] [Daily plot] Forward
Rewind 18.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Rewind 17.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Rewind 16.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Rewind 15.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Rewind 14.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Rewind 13.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Rewind 12.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Rewind 11.06.2022 Daily chart (x) CSV data SID Monitor Dourbes GOES X-ray Flux Forward
Archive data
31.12.2022 x 30.12.2022 x 29.12.2022 x 28.12.2022 x 27.12.2022 x 26.12.2022 x
25.12.2022 x 24.12.2022 x 23.12.2022 x 22.12.2022 x 21.12.2022 x 20.12.2022 x 19.12.2022 x
18.12.2022 x 17.12.2022 x 16.12.2022 x 15.12.2022 x 14.12.2022 x 13.12.2022 x 12.12.2022 x
11.12.2022 x 10.12.2022 x 09.12.2022 x 08.12.2022 x 07.12.2022 x 06.12.2022 x 05.12.2022 x
04.12.2022 x 03.12.2022 x 02.12.2022 x 01.12.2022 x 30.11.2022 x 29.11.2022 x 28.11.2022 x
27.11.2022 x 26.11.2022 x 25.11.2022 x 24.11.2022 x 23.11.2022 x 22.11.2022 x 21.11.2022 x
20.11.2022 x 19.11.2022 x 18.11.2022 x 17.11.2022 x 16.11.2022 x 15.11.2022 x 14.11.2022 x
13.11.2022 x 12.11.2022 x 11.11.2022 x 10.11.2022 x 09.11.2022 x 08.11.2022 x 07.11.2022 x
06.11.2022 x 05.11.2022 x 04.11.2022 x 03.11.2022 x 02.11.2022 x 01.11.2022 x 31.10.2022 x
30.10.2022 x 29.10.2022 x 28.10.2022 x 27.10.2022 x 26.10.2022 x 25.10.2022 x 24.10.2022 x
23.10.2022 x 22.10.2022 x 21.10.2022 x 20.10.2022 x 19.10.2022 x 18.10.2022 x 17.10.2022 x
16.10.2022 x 15.10.2022 x 14.10.2022 x 13.10.2022 x 12.10.2022 x 11.10.2022 x 10.10.2022 x
09.10.2022 x 08.10.2022 x 07.10.2022 x 06.10.2022 x 05.10.2022 x 04.10.2022 x 03.10.2022 x
02.10.2022 x 01.10.2022 x 30.09.2022 x 29.09.2022 x 28.09.2022 x 27.09.2022 x 26.09.2022 x
25.09.2022 x 24.09.2022 x 23.09.2022 x 22.09.2022 x 21.09.2022 x 20.09.2022 x 19.09.2022 x
18.09.2022 x 17.09.2022 x 16.09.2022 x 15.09.2022 x 14.09.2022 x 13.09.2022 x 12.09.2022 x
11.09.2022 x 10.09.2022 x 09.09.2022 x 08.09.2022 x 07.09.2022 x 06.09.2022 x 05.09.2022 x
04.09.2022 x 03.09.2022 x 02.09.2022 x 01.09.2022 x 31.08.2022 x 30.08.2022 x 29.08.2022 x
28.08.2022 x 27.08.2022 x 26.08.2022 x 25.08.2022 x 24.08.2022 x 23.08.2022 x 22.08.2022 x
21.08.2022 x 20.08.2022 x 19.08.2022 x 18.08.2022 x 17.08.2022 x 16.08.2022 x 15.08.2022 x
14.08.2022 x 13.08.2022 x 12.08.2022 x 11.08.2022 x 10.08.2022 x 09.08.2022 x 08.08.2022 x
07.08.2022 x 06.08.2022 x 05.08.2022 x 04.08.2022 x 03.08.2022 x 02.08.2022 x 01.08.2022 x
31.07.2022 x 30.07.2022 x 29.07.2022 x 28.07.2022 x 27.07.2022 x 26.07.2022 x 25.07.2022 x
24.07.2022 x 23.07.2022 x 22.07.2022 x 21.07.2022 x 20.07.2022 x 19.07.2022 x 18.07.2022 x
17.07.2022 x 16.07.2022 x 15.07.2022 x 14.07.2022 x 13.07.2022 x 12.07.2022 x 11.07.2022 x
10.07.2022 x 09.07.2022 x 08.07.2022 x 07.07.2022 x 06.07.2022 x 05.07.2022 x 04.07.2022 x
03.07.2022 x 02.07.2022 x 01.07.2022 x 30.06.2022 x 29.06.2022 x 28.06.2022 x 27.06.2022 x
26.06.2022 x 25.06.2022 x 24.06.2022 x 23.06.2022 x 22.06.2022 x 21.06.2022 x 20.06.2022 x
19.06.2022 x 18.06.2022 x 17.06.2022 x 16.06.2022 x 15.06.2022 x 14.06.2022 x 13.06.2022 x
12.06.2022 x 11.06.2022 x 10.06.2022 x 09.06.2022 x 08.06.2022 x 07.06.2022 x 06.06.2022 x
05.06.2022 x 04.06.2022 x 03.06.2022 x 02.06.2022 x 01.06.2022 x 31.05.2022 x 30.05.2022 x
29.05.2022 x 28.05.2022 x 27.05.2022 x 26.05.2022 x 25.05.2022 x 24.05.2022 x 23.05.2022 x
22.05.2022 x 21.05.2022 x 20.05.2022 x 19.05.2022 x 18.05.2022 x 17.05.2022 x 16.05.2022 x
15.05.2022 x 14.05.2022 x 13.05.2022 x 12.05.2022 x 11.05.2022 x 10.05.2022 x 09.05.2022 x
08.05.2022 x 07.05.2022 x 06.05.2022 x 05.05.2022 x 04.05.2022 x 03.05.2022 x 02.05.2022 x
01.05.2022 x 30.04.2022 x 29.04.2022 x 28.04.2022 x 27.04.2022 x 26.04.2022 x 25.04.2022 x
24.04.2022 x 23.04.2022 x 22.04.2022 x 21.04.2022 x 20.04.2022 x 19.04.2022 x 18.04.2022 x
17.04.2022 x 16.04.2022 x 15.04.2022 x 14.04.2022 x 13.04.2022 x 12.04.2022 x 11.04.2022 x
10.04.2022 x 09.04.2022 x 08.04.2022 x 07.04.2022 x 06.04.2022 x 05.04.2022 x 04.04.2022 x
03.04.2022 x 02.04.2022 x 01.04.2022 x 31.03.2022 x 30.03.2022 x 29.03.2022 x 28.03.2022 x
27.03.2022 x 26.03.2022 x 25.03.2022 x 24.03.2022 x 23.03.2022 x 22.03.2022 x 21.03.2022 x
20.03.2022 x 19.03.2022 x 18.03.2022 x 17.03.2022 x 16.03.2022 x 15.03.2022 x 14.03.2022 x
13.03.2022 x 12.03.2022 x 11.03.2022 x 10.03.2022 x 09.03.2022 x 08.03.2022 x 07.03.2022 x
06.03.2022 x 05.03.2022 x 04.03.2022 x 03.03.2022 x 02.03.2022 x 01.03.2022 x 28.02.2022 x
27.02.2022 x 26.02.2022 x 25.02.2022 x 24.02.2022 x 23.02.2022 x 22.02.2022 x 21.02.2022 x
20.02.2022 x 19.02.2022 x 18.02.2022 x 17.02.2022 x 16.02.2022 x 15.02.2022 x 14.02.2022 x
13.02.2022 x 12.02.2022 x 11.02.2022 x 10.02.2022 x 09.02.2022 x 08.02.2022 x 07.02.2022 x
06.02.2022 x 05.02.2022 x 04.02.2022 x 03.02.2022 x 02.02.2022 x 01.02.2022 x 31.01.2022 x
30.01.2022 x 29.01.2022 x 28.01.2022 x 27.01.2022 x 26.01.2022 x 25.01.2022 x 24.01.2022 x
23.01.2022 x 22.01.2022 x 21.01.2022 x 20.01.2022 x 19.01.2022 x 18.01.2022 x 17.01.2022 x
16.01.2022 x 15.01.2022 x 14.01.2022 x 13.01.2022 x 12.01.2022 x 11.01.2022 x 10.01.2022 x
09.01.2022 x 08.01.2022 x 07.01.2022 x 06.01.2022 x 05.01.2022 x 04.01.2022 x 03.01.2022 x
02.01.2022 x 01.01.2022 x
Monthly CSV data
To The Top
Monitoring station info
Antenna: Wire 30 metres
Location: 50°07'38.28"N, 14°01'58.69"E (WGS84)
Receiver: Creative Labs Sound Blaster Play! 3
Sampling rate: 48 kHz, 24 bits
Frequency range: 16 to 24 kHz
Single channel bandwidth: 100 Hz
(GBZ 30 Hz, ICV 40 Hz, NAA 40 Hz)
Channel detector: Average
Data processing
Computer: UMAX VisionBook 12Wa
Software: Spectrum Lab V2.96 b1
Software: Auto Screen Capture 2.3.3.5
OS: Windows 10 Pro
Time management
Time resolution: 5 seconds
Live plot update: 5 minutes
Automatic web update: hourly
Time synchronization: tak.cesnet.cz
System time: UTC
Service status
Transmitters used by HILFO plotter
HILFO channels configurations
To The Top
Disclaimer
This service can be interrupted at any time due to technical reasons
No guarantee of reliability and accuracy of any observation data
For scientific, educational and hobby purposes only
In full operation since 26.02.2021
Author
Miroslav Najman
mirek@ok1dub.cz
@MiroslavNajman
https://ok1dub.cz/ham
Useful links
Wikipedia
Very low frequency
List of VLF transmitters
Sudden ionospheric disturbance
Solar flare
GRB
Whitham D. Reeve
Contributing editor for the SARA journal, Radio Astronomy, Anchorage, Alaska
Monitoring Low Frequency Propagation with a SDR Receiver, Part I ~ Propagation Concepts
Monitoring Low Frequency Propagation with a SDR Receiver, Part II ~ Observations
Daniela Banys
German Aerospace Center (DLR), Institute for Communications and Navigation
Propagation of LF and VLF waves and their use for monitoring space weather events
Danislav Sapundjiev & Stanimir Stankov
27th European Cosmic Ray Symposium, 25-29 July 2022, Nijmegem, The Netherlands
Gamma-ray bursts detection capabilities of a sudden ionospheric disturbance (SID) detector
The British Astronomical Association
Modelling SIDs
Interpreting SIDs
VLF Archive Reports
Space Weather centers
Space Weather Service Network (ESA, European Space Agency)
Solar Influences Data analysis Center (SIDC, Royal Observatory of Belgium)
Ionosphere Monitoring and Prediction Center (DLR, German Aerospace Center)
Space Weather Prediction Center (NOAA, National Oceanic and Atmospheric Administration)
Space Weather data
Solar Dynamics Observatory
Space Weather Live
GOES X-ray Flux
Swift GRB Table
Tools
Online CSV plotting tool
Online CSV plotting tool
To The Top