OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Single

VKV PA 2017/11

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 23 Average 2.9 Pt/QSO Best DX Call: OK2VLT Best DX: 4 Pt

Countries worked:
23xOK

Total sum of points:  
462

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20171119 First operator's signature: ............................................



VKV PA 2017/11 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2017111909:40OK1AHO 59 001 59029 JO70NO 2 
09:43OK1RKE599 002 599023 JN69XU 3 
09:49OK1KAD 59 003 59023 JO60JL 3 
09:50OK1DIG 59 004 59087 JO60XJ 3 
09:52OK1GTH 59 005 59110 JN69OU 3 
09:53OK1KQH 59 006 59080 JN79GO 3 
10:00OK2VLT59 007 59083 JN99CS 4ODX
10:07OK1VDJ 59 008 59025 JN79US 3 
10:09OK2KLF 59 009 59076 JN89SN 3 
10:14OK1VRY 59 010 59062 JN79FP 3 
10:15OK1UVH 59 011 59015 JN79CD 3 
10:24OK6TT 59 012 59028 JO80CI 3 
10:25OK1KHA 59 013 59028 JO80CI 3 
10:28OK2KJT 59 014 59076 JN99AJ 4 
10:30OK1CRM 59 015 59063 JN69KK 3 
10:32OK1KKL 59 016 59119 JO70PO 2 
10:34OL1B 59 017 59096 JO80IB 3 
10:37OK1KCR 59 018 59060 JN79VS 3 
10:41OK1TRW 59 019 59063 JO70HC 2 
10:48OK2KYJ 59 020 59085 JN89QQ 3 
10:48OK1IEI 59 021 59041 JO70EC 2 
10:48OK1KRE 59 022 59001 JO60VE 3 
10:54OK1DCP599 023 599004 JO70FC 2 

Contest log Atalanta Locator ver. 12.23 by OK1DUO