OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Single

VKV PA 2018/01

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 28 Average 3.0 Pt/QSO Best DX Call: DK2DTF Best DX: 5 Pt

Countries worked:
23xOK, 3xDL, 1xHG, 1xOM

Total sum of points:  
747

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20180121 First operator's signature: ............................................



VKV PA 2018/01 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2018012108:53OK1KKI 59 001 59040 JN79NF 3 
08:54OK1HMP 59 002 59030 JO70EB 2 
08:56OK1DOL 59 003 59052 JN69OU 3 
09:00OK1KCR 59 004 59026 JN79VS 3 
09:00OK1VRY 59 005 59034 JN79FP 3 
09:04OK1KQH 59 006 59057 JN79GO 3 
09:09OK1DPV 59 007 59014 JN79IX 3 
09:11OK1MBT 59 008 59009 JO70EO 2 
09:13OK1KAD 59 009 59027 JO60LJ 3 
09:16OK1RKE599 010 599020 JN69XU 3 
09:20OK1KKA 59 011 59020 JO70NB 2 
09:23OK1KKL 59 012 59087 JO70PO 2 
09:26OK1VAM 59 013 59009 JN79IX 3 
09:28OK1NS 59 014 59035 JO70EH 2 
09:37DL4MA599 015 599008 JO50UQ 4 
09:41OK1RKS599 016 599013 JN79GW 3 
09:51OK1IVU 59 017 59022 JN69QS 3 
09:56DK2DTF 59 018 59027 JN49IU 5ODX
10:01DJ9MH 59 019 59019 JO50FA 4 
10:03OK1ES 59 020 59004 JO60RC 3 
10:06OK1IM599 021 559015 JO70FB 2 
10:08OK2KCN59 022 59102 JN89OI 3 
10:12OK1KNG59 023 599029 JN69XQ 3 
10:22OK1MWW 59 024 59064 JN89DW 3 
10:26OK1FCB 59 025 59045 JO70WI 2 
10:28OK1ARO 59 026 59015 JO70FA 2 
10:49OM3KII 59 027 59115 JN88UU 4 
10:54HG6IDZ 59 028 59065 JN97UT 5 

Contest log Atalanta Locator ver. 12.23 by OK1DUO