OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Single

Velikonocni zavod 2016

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 44 Average 96.7 km/QSO Best DX Call: OK2VLT Best DX: 301 km

Countries worked:
40xOK, 2xDL, 1xOM, 1xSP

Total sum of points:  
4 253

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20160327 First operator's signature: ............................................



Velikonocni zavod 2016 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2016032708:15DK5NJ 59 001 59017 JO50TI 175 
08:44OK1DUV 59 002 59035 JO70DB 19 
08:46OK2KYJ 59 003 59039 JN89QQ 244 
08:47OK1WT 59 004 59056 JO60RA 43 
08:48SP6KEP 59 005 59032 JO90CK 299 
08:49OK1KAD 59 006 59055 JO60LJ 84 
08:56OK1VRY 59 007 59034 JN79FP 60 
08:58OK2KJI 59 008 59029 JN79TI 142 
08:59OK1KKL 59 009 59066 JO70PO 105 
09:01OK1KFH 59 010 59049 JN69VN 63 
09:03OK1OUE 59 011 59059 JN69OU 66 
09:10OK1PBP599 012 599007 JO70FA 32 
09:12OK1MLP599 013 599014 JN79AV 24 
09:15OK1OPT59 014 59041 JN69NX 67 
09:18OK1DIX 59 015 59035 JN79HT 53 
09:20DG0VOG 59 016 59049 JO60QU 96 
09:26OK1DPV599 017 599037 JN79IX 50 
09:31OK1NZV59 018 59017 JO60VR 72 
09:33OK1MWW 59 019 59053 JO80FF 173 
09:37OK1IN 59 020 59004 JO60XE 12 
09:39OK1OHK 59 021 59049 JO70UG 121 
09:44OK2GD 59 022 59092 JN89BO 160 
09:49OL1B599 023 599065 JO80IB 191 
09:51OK1IM599 024 579006 JO70FB 31 
09:52OK1AGE59 025 59014 JO70ED 25 
09:53OK1IEI 59 026 59028 JO70EC 24 
10:01OK1VRV 59 027 59039 JO60XI 29 
10:08OK1KQH 59 028 59053 JN79GO 67 
10:09OK1UOW 59 029 59088 JO80DB 161 
10:13OK1CRM 59 030 59005 JN69KK 112 
10:28OK1DCI599 031 599029 JO60ML 83 
11:29OK2VLT59 032 59070 JN99CS 301ODX
12:06OK1MUO 59 033 59082 JO80FA 173 
12:16OK7N599 034 599023 JN69XP 52 
12:18OK1DEK599 035 599042 JN79EP 57 
12:35OK7RA59 036 59024 JO60QC 48 
12:46OK1VUR 59 037 59006 JO70AE 10 
12:48OK6PS 59 038 59029 JN79TD 157 
12:52OM2RL599 039 599058 JN88NR 271 
12:59OK1KZ59 040 59008 JO70ED 25 
13:00OK1ICQ 59 041 59030 JO70FB 31 
13:05OK1UYR 59 042 59061 JN79AP 51 
13:47OK1FMP 59 043 59040 JO70GC 36 
13:59OK1DMV599 044 599004 JN78GR 158 

Contest log Atalanta Locator ver. 12.23 by OK1DUO