OK1RKZ 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Multi

VKV PA 2011/02

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: KATERINA NAJMANOVA
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 28 Average 2.8 Pt/QSO Best DX Call: DK1FG Best DX: 4 Pt

Countries worked:
26xOK, 1xDL, 1xOM

Total sum of points:  
616

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20110220 First operator's signature: ............................................



VKV PA 2011/02 144 MHz OK1RKZ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2011022008:19OK1OSA59 001 59025 JN79KV 3 
08:21OK1NS 59 002 59021 JO70FA 2 
08:22OK7ST 59 003 59018 JO70DP 2 
08:23OK1KDG 59 004 59027 JO70BK 2 
08:25OK1UGI 59 005 59018 JN69QV 3 
08:25OK1DSX 59 006 59029 JO60RN 3 
08:27OK1JD 59 007 59026 JO80EE 3 
08:28OK1OUE 59 008 59031 JN69OU 3 
08:30OK5Z 59 009 59055 JN89AK 3 
08:32OK1KKL 59 010 59044 JO70PO 2 
08:35OK1ZDA 59 011 59026 JO60NB 3 
08:36OK1VRY 59 012 59024 JN79FP 3 
08:41OK1DVA 59 013 59008 JN79BX 3 
08:43OK1AKI 59 014 59041 JO70RL 2 
08:46OK1ARO 59 015 59008 JO70FA 2 
08:54OK1YB 59 016 59023 JO70ND 2 
09:04DK1FG 59 017 59033 JN59OP 4ODX
09:05OK1FC 59 018 59030 JN79CP 3 
09:08OK1JFH 59 019 59 037 JN69VN 3 
09:20OK1KAD 59 020 59052 JO60KI 3 
10:44OK1MWW 59 021 59075 JN89EX 3 
10:47OM3KGW 59 022 59115 JN99CH 4 
10:54OK1KKI 59 023 59136 JN79NF 3 
10:56OK1NPF 59 024 59062 JO70SN 2 
10:56OK2VZE 59 025 59106 JN89GM 3 
10:57OK1VAM 59 026 59062 JN79IX 3 
10:59OK2KJI 59 027 59117 JN79TI 3 
11:00OK1AKF 59 028 59052 JO70EB 2 

Contest log Atalanta Locator ver. 12.23 by OK1DUO