OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Single

VKV QRP 2010

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 53 Average 155.8 km/QSO Best DX Call: 9A5Y Best DX: 556 km

Countries worked:
39xOK, 4xHG, 3xOE, 2xDL, 2xS5, 1x9A, 1xF, 1xOM

Total sum of points:  
8 257

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20100807 First operator's signature: ............................................



VKV QRP 2010 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2010080714:28OK1VM 59 001 59017 JO60VR 72 
14:34OK1KFB 59 002 59011 JN79AI 84 
14:35OK1KJO 59 003 59022 JO60OK 70 
14:50HA0MK/P59 004 599042 KN08FB 520 
14:57OK1KTT59 005 59 059 JN78AX 126 
15:05HG5A59 006 599044 JN97LN 458 
15:13OL1B59 007 559051 JO80IB 191 
15:15OK1KQH59 008 59019 JN79GO 67 
15:26OK1VAM59 009 59012 JN79IX 50 
15:27OL8CX 59 010 59043 JO70UR 138 
15:36OK1AGE 59 011 59007 JN69JJ 120 
16:33OK1FAE/P599 012 599004 JO60VA 21 
16:41OK1ICJ 59 013 59021 JN69OU 66 
17:58F6DCD/P55 014 55028 JN38RQ 502 
17:59OK1VOR 59 015 59017 JO60TD 31 
18:13OK1FEN 59 016 59026 JN79OW 86 
18:45HG6Z 59 017 59068 JN97WV 492 
18:54OK1CVX 59 018 59010 JO60WA 16 
18:59OK1KKL 59 019 59028 JO70PO 105 
19:00OK1CR 59 020 59007 JN69GT 113 
19:56OK1PGS 59 021 59057 JN69MX 73 
20:05OK1DPV 59 022 59010 JN79IW 52 
2010080808:11OK1KOB 59 023 59043 JO70UK 125 
08:12OK1JFP 59 024 59015 JO60XS 75 
08:16OE3REC/P 59 025 59078 JN77KR 272 
08:17OE3EMC 59 026 59044 JN78JO 176 
08:21OE5BGN/P 59 027 59095 JN68WS 149 
08:22DR7C 59 028 55055 JN67JT 271 
08:24OK1HMP 59 029 59079 JN79FX 33 
08:30OK1ZDA 59 030 59043 JO60NB 66 
08:31OK5T 59 031 59044 JO70BK 38 
08:36OK1OPT 59 032 59072 JN69NX 67 
08:38OK1MCS 59 033 59062 JN68SX 131 
08:40OK2D 59 034 59094 JN99AJ 299 
08:50DG0ZB 59 035 59087 JO70IT 92 
08:52OK1ZLM 59 036 59020 JO60XR 70 
08:55OK1TEH 59 037 59058 JO70FD 31 
08:57OK1XFJ/P 59 038 59054 JN69GX 109 
09:01OM3BH 59 039 59161 JN87WV 373 
09:03OK1KHI 59 040 59128 JN69JJ 120 
09:04OK1IEI 59 041 59034 JO70EC 24 
09:21OK1RMR 59 042 59013 JO60QC 48 
09:289A5Y59 043 599199 JN85PO 556ODX
09:34S59R59 044 599173 JN76OM 408 
09:46OK2M 59 045 59061 JO60UQ 70 
09:53OK1KKD599 046 599044 JO60VA 21 
10:03OK1UGI 59 047 59054 JO60IJ 101 
10:21HG1Z59 048 599174 JN86KU 418 
10:23OK1FC59 049 59078 JN79CP 53 
10:27OK1UFF 59 050 59004 JO60XR 70 
10:29S57O 59 051 59192 JN86DT 402 
10:40OK1AIN59 052 59053 JN79IP 70 
10:43OK9HAG 59 053 59007 JO70CQ 66 

Contest log Atalanta Locator ver. 12.23 by OK1DUO