OK1RKZ 144 MHz
Locator: JO70AD QTH: Kladno, 1. vezak Category: Multi

VHF Contest 2010

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: KATERINA NAJMANOVA
Contest QTH: Kladno, 1. vezak
Height A.S.L.: 472 m
Transceiver: IC-706
TX power: 10 W
Antenna: 16 EL F9FT

Number of QSO: 95 Average 166.4 km/QSO Best DX Call: F8KID Best DX: 597 km

Countries worked:
62xOK, 17xDL, 4xOM, 3xF, 2xSP, 1x9A, 1xHG, 1xI, 1xLX, 1xOE, 1xOZ, 1xS5

Total sum of points:  
15 809

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20100904 First operator's signature: ............................................



VHF Contest 2010 144 MHz OK1RKZ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2010090414:00OL7D 59 001 59001 JO70EQ 65 
14:02OK1OPT 59 002 59002 JN69NX 69 
14:06DF0MTL 59 003 59007 JO61JF 150 
14:07OK8WW 59 004 59010 JN79DV 34 
14:09OK1KQH 59 005 59011 JN79GO 71 
14:12OK1ZDA 59 006 59007 JO60NB 67 
14:14OL3Y 59 007 59019 JN69JJ 123 
14:15OK1KPA 59 008 59025 JN79US 127 
14:17OK5Z 59 009 59028 JN89AK 164 
14:19OM8A 59 010 59033 JN87WV 376 
14:20OL1AN 59 011 59027 JO60UQ 65 
14:25HA6W 59 012 59031 KN08FB 522 
14:27OK2KJI 59 013 59026 JN79TI 144 
14:29OK1OA 59 014 59015 JO70QQ 113 
14:29OK1AKL 59 015 59015 JO70FA 33 
14:31OK1RF 59 016 59057 JN79KM 92 
14:33OK1KCR 59 017 59038 JN79VS 132 
14:37SN7L 59 018 59063 JO70SS 127 
14:38OL4A 59 019 59067 JO60RN 63 
14:41OL3Z 59 020 59071 JN79FX 36 
14:42OL7C 59 021 59008 JO60JJ 94 
14:49OK1KFH 59 022 59030 JN69VN 68 
14:50OK1KKL 59 023 59034 JO70PO 103 
14:52OK2M 59 024 59082 JN69UN 70 
14:54OL7M 59 025 59047 JO80FG 173 
15:00OK1TI 59 026 59031 JO70DP 59 
15:03DK3WC 59 027 59048 JO61XF 121 
15:05OK1KJB 59 028 59070 JN79IO 77 
15:06OK1WT 59 029 59064 JO60RA 44 
15:07OK1FC 59 030 59053 JN79CP 57 
15:08OK1RZ 59 031 59077 JN79PP 106 
15:11OK1NWD 59 032 59060 JN69VP 59 
15:14OK1VM 59 033 59055 JO60VR 68 
15:16OK2C 59 034 59091 JN99AJ 300 
15:18OK6MA 59 035 59043 JN69LS 89 
15:19OK1UGI 59 036 59043 JN69QV 56 
15:20OK1DNQ 59 037 59013 JO70DL 42 
15:235P5T 59 038 55105 JO64GX 547 
15:26OK1RAR 59 039 59032 JO70DB 21 
15:27OK5AW 59 040 59023 JO70SL 113 
15:28OK1WGW 59 041 59026 JO60VR 68 
15:30OK1FEK 59 042 59024 JO70GB 37 
15:31OK1UDJ 59 043 59036 JO70GG 39 
15:33OK1CVX 59 044 59003 JO60WA 19 
15:36OK1APF 59 045 59013 JO70CS 71 
15:38OK1KOB 59 046 59002 JO70UK 123 
15:39OK1UDQ 59 047 59039 JO70NO 93 
15:39OK1CTT 59 048 59007 JO70KK 68 
15:40OK1IEI 59 049 59046 JO70EC 25 
15:42OL4K 59 050 59019 JO70TQ 128 
15:46OK1VRV 59 051 59020 JO60XI 24 
15:46OK5T 59 052 59060 JO70BK 33 
15:55F8KID 59 053 59137 JN38AT 597ODX
16:05DK0OG 59 054 59089 JN68GI 228 
16:10DM2GON 59 055 59032 JO60KM 93 
16:14DL0HTW 59 056 59060 JO60QU 92 
16:18DH1DM 59 057 59019 JO60LK 84 
16:20OK2TT 59 058 59117 JO80OB 227 
16:22OK2R 59 059 59098 JN89FN 186 
16:26SN9F 59 060 59041 JO90KQ 348 
16:32OK1IA 59 061 59111 JO70UP 131 
16:32OK1MWW 59 062 59060 JN89EX 168 
16:33OK1VAM 59 063 59072 JN79IX 52 
16:33OK1KEP 59 064 59055 JO70OR 106 
16:34OK1KKD 59 065 59065 JO70BC 8 
16:35OK1VYR 59 066 59019 JO70FA 33 
16:36OK1DPO 59 067 59030 JO70CH 23 
16:42OM1DK 59 068 59118 JN87UU 370 
2010090511:29DG0LB 59 069 59159 JO61LC 132 
11:36DF0YY 59 070 59552 JO62GD 246 
11:38DL7AFB 59 071 59408 JO62JA 227 
11:41OK2A 59 072 59628 JO70SS 127 
11:46OK1GHZ 59 073 59308 JN79OW 87 
11:50DG6QF 59 074 59398 JO61OC 122 
12:00DL0KB 59 075 59381 JN47KW 450 
12:06DL5NEN 59 076 59893 JN59OP 211 
12:13LX/PA1TK/P 59 077 57824 JN39AX 572 
12:15DR2X 59 078 59877 JO40QL 334 
12:21DR9A 59 079 591017 JN48EQ 441 
12:25S59R 59 080 59574 JN76OM 413 
12:40DH1FM 59 081 59101 JO60LK 84 
12:44OM3W 59 082 59485 JN99CH 314 
12:52OL9W 59 083 59717 JN99CL 309 
12:55OM3KII 59 084 59446 JN88UU 302 
12:57OK1EM 59 085 59098 JO70CN 48 
12:59OE5BGN/P 59 086 59603 JN68WS 154 
13:02IQ3AZ 59 087 59424 JN65QQ 499 
13:03OK1KFB 59 088 59298 JN79AI 89 
13:06OK1XFJ/P 59 089 59672 JN69GX 109 
13:13DL0GTH 59 090 591049 JO50JP 238 
13:16OK1VEI 59 091 59317 JN79CX 23 
13:209A1P 59 092 59524 JN65VG 543 
13:35F5AEG/P 59 093 59472 JN37NV 563 
13:40F6HOK 59 094 59239 JN39OC 506 
13:44DK0UU 59 095 59539 JN48XK 352 

Contest log Atalanta Locator ver. 12.23 by OK1DUO