OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: 1

Velikonocni zavod 2010

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 49 Average 97.4 km/QSO Best DX Call: OM3FW Best DX: 378 km

Countries worked:
46xOK, 2xOM, 1xDL

Total sum of points:  
4 775

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20100404 First operator's signature: ............................................



Velikonocni zavod 2010 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2010040409:34OK1KQH 59 001 59057 JN79GO 67 
09:35OK1KOB 59 002 59042 JO70UK 125 
09:38OK1OPT 59 003 59087 JN69NX 67 
09:40OK1NOR 59 004 59097 JO80DB 161 
09:41OK1XQ 59 005 59069 JN79PM 111 
09:42OK1DIX 59 006 59072 JO70EB 25 
09:44OK5OM 59 007 59064 JN79IW 52 
09:45OK1KF 59 008 59085 JN79HW 46 
09:47OK1KJP 59 009 59064 JN78DR 154 
09:47OK1KJB 59 010 59099 JN79IO 74 
09:49OK1KDG 59 011 59063 JO70BK 38 
09:50OK1RZ 59 012 59118 JN79PP 104 
09:53OM2RL 59 013 59035 JN88NR 271 
09:59OK1CAP 59 014 59047 JO60NK 75 
10:02OK1UGI 59 015 59070 JN69QV 54 
10:03OK1FHP 59 016 59015 JN79AT 33 
10:04OK1FAH 59 017 59029 JN69XQ 47 
10:05OK1KGT 59 018 59028 JN69PW 57 
10:12OK1KFH 59 019 59078 JN69VN 63 
10:14OK1FC 59 020 59099 JN79CP 53 
10:16OK2RAB 59 021 59089 JN89AI 167 
10:19OL1B 59 022 59093 JO80IB 191 
10:23OK2KJT 59 023 55114 JN99AJ 299 
10:30OK1IEI 59 024 59034 JO70EC 24 
10:31OK1DPO 59 025 59027 JO70CH 27 
10:32OK1ODC 59 026 59029 JO70BR 70 
10:33OL10AMPER 59 027 59010 JO70FC 30 
10:57DG0VOG/P 59 028 59043 JO60US 78 
10:59OK1WGW 59 029 59031 JO60WP 62 
11:03OK1XFJ/P 59 030 59113 JN69GX 109 
11:06OK2KJI 59 031 59091 JN79TI 142 
11:23OK1UVG 59 032 59048 JO70OQ 106 
11:26OK1OHK 59 033 59076 JO80BF 150 
11:28OK1CVX 59 034 59027 JO60WD 13 
11:33OM3FW 59 035 59067 JN98GJ 378ODX
11:45OK1MWW 59 036 59069 JN89IW 192 
11:56OK1CTT 59 037 59064 JO70KK 70 
11:58OK1IO 59 038 59029 JO70OR 109 
12:18OK1KDO 59 039 59056 JN69KK 112 
12:27OK1KZ 59 040 59032 JO70ED 25 
12:29OK1TY55 041 55030 JO70DB 19 
13:19OK1TEH 59 042 59027 JO70FD 31 
13:22OK2RGA 59 043 59012 JN89XX 281 
13:30OK1VAM 59 044 59007 JN79IX 50 
13:33OK1DAM 59 045 59036 JO70FA 32 
13:34OK1VYR 59 046 59032 JO70FA 32 
13:38OK1CJH55 047 59038 JO70XB 137 
13:43OK1UDQ 59 048 59049 JO70NO 95 
13:55OK1OQH 59 049 59056 JN79GO 67 

Contest log Atalanta Locator ver. 12.23 by OK1DUO