OK1RKZ 144 MHz
Locator: JO70AD QTH: Kladno, 1. vezak Category: Multi

VKV PA 2010/09

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kladno, 1. vezak
Height A.S.L.: 472 m
Transceiver: IC-706
TX power: 10 W
Antenna: 16 EL F9FT

Number of QSO: 77 Average 2.9 Pt/QSO Best DX Call: 9A3XM Best DX: 7 Pt

Countries worked:
69xOK, 4xOM, 1x9A, 1xDL, 1xF, 1xSP

Total sum of points:  
2 912

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20100918 First operator's signature: ............................................



VKV PA 2010/09 144 MHz OK1RKZ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2010091908:00OK1FEK 59 001 59001 JO70GB 2 
08:00OK1FAN 59 002 59001 JO70BD 2 
08:02OK1VEL 59 003 59001 JO70TO 2 
08:04OL1B 59 004 59005 JO80IB 3 
08:04OK1MRM 59 005 59003 JO70MR 2 
08:05OK1DVA 59 006 59002 JN79BX 3 
08:05OK1IKQ 59 007 59003 JO70CB 2 
08:07OK1UDQ 59 008 59004 JO70NO 2 
08:07OK1WGW 59 009 59003 JO60VR 3 
08:08OK2KCN 59 010 59007 JN89OI 3 
08:08OK1JDR 59 011 59007 JO80EE 3 
08:08OK4DL 59 012 59002 JO70AP 2 
08:09OK1CD 59 013 59002 JO70FC 2 
08:10OK1VRY 59 014 59011 JN79FP 3 
08:11OM3KMA 59 015 59006 JN88RP 4 
08:11OK1MFM 59 016 59002 JO70UJ 2 
08:13OM2RL 59 017 59012 JN88NR 4 
08:14OK1CVX 59 018 59006 JN69XW 3 
08:14OK1TVR 59 019 59004 JO60LJ 3 
08:15OK1ZKL 59 020 59007 JO70GG 2 
08:16OK2VYJ 59 021 59012 JN79RL 3 
08:18OK1MRK/P55 022 59002 JN69QT 3 
08:18OK1KAD 59 023 59008 JO60KI 3 
08:19OK1JRA/P 59 024 59002 JN69QT 3 
08:25SP9APC 59 025 59006 JN99QU 4 
08:25OK1UGI 59 026 59014 JN69QV 3 
08:26OK1KQH 59 027 59020 JN79GO 3 
08:27OK2VNQ 59 028 59004 JO60LJ 3 
08:27OK1APF 59 029 59002 JO70CS 2 
08:28OK1IO 59 030 59017 JO70OR 2 
08:29OK2TAS 59 031 59018 JN99BM 4 
08:29OK1HCU/P 59 032 59013 JN78AX 4 
08:30OK1DAM 59 033 59003 JN79DS 3 
08:33OK1FAH 59 034 59015 JN69XQ 3 
08:37OK1DSX 59 035 59041 JO60RN 3 
08:39OK1ZDA 59 036 59040 JO60NB 3 
08:39OK1OSA 59 037 59029 JN79KV 3 
08:40OK1BN 59 038 59031 JO70FA 2 
08:41OK2KJI 59 039 59038 JN79TI 3 
08:42OK1FC 59 040 59054 JN79CP 3 
08:43OK7ST 59 041 59041 JO70DP 2 
08:45OM3KGW 59 042 59070 JN99CH 4 
08:46OK2KJT 59 043 59043 JN99AJ 4 
08:47OK2RAB 59 044 59069 JN89AK 3 
08:48OM1DI 59 045 59035 JN87UU 5 
08:49OK1KWP 59 046 59073 JN79PP 3 
08:50OK1NOR 59 047 59059 JO80FG 3 
08:52OK2S 59 048 59071 JO80OC 3 
08:53OK1KZ 59 049 59012 JO70ED 2 
08:57OK1NS 59 050 59038 JO70EH 2 
08:59OK1VDJ 59 051 59061 JN79US 3 
09:00OK1OFL 59 052 59038 JN89AR 3 
09:01OK1KKI 59 053 59033 JN79NF 3 
09:05OK1AKI 59 054 59047 JO70RL 2 
09:12OK5AW 59 055 59017 JO70SL 2 
09:12OK1XDY 59 056 59015 JO70SO 2 
09:16OK1XFJ/P 59 057 59070 JN69GX 3 
09:17OK1KKL 59 058 59050 JO70PO 2 
09:20OK1DOL 59 059 59010 JN69OS 3 
09:21OK6MA 59 060 59035 JN69LS 3 
09:24F6DCD/P 59 061 59013 JN38QQ 6 
09:25OK1YB 59 062 59002 JO70ND 2 
09:25OK1MAQ 59 063 59005 JN69QR 3 
09:27OK1JDJ 59 064 59002 JO70AQ 2 
09:36OK1TY 59 065 59013 JO70DB 2 
09:37OK1CRM 59 066 59060 JN69JJ 3 
09:42OK1KFB 59 067 59052 JN79AI 3 
09:49OK1GHZ 59 068 59003 JN79IX 3 
09:51OK2KYJ 59 069 59067 JN89QQ 3 
09:54OK2VZE 59 070 59092 JN89JM 3 
10:02OK1AIG 59 071 59033 JO70NN 2 
10:21OK1OA 59 072 59003 JO70QQ 2 
10:36DJ3VI55 073 57005 JO43VI 5 
10:41OK1MZN 59 074 59028 JN69PR 3 
10:42OK1VAM 59 075 59008 JN79IX 3 
10:48OK1PFM 59 076 59009 JN79BX 3 
10:519A3XM 59 077 59172 JN85EI 7ODX

Contest log Atalanta Locator ver. 12.23 by OK1DUO