OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Single

A1 Contest 2010

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 72 Average 191.6 km/QSO Best DX Call: F8KID Best DX: 596 km

Countries worked:
38xOK, 24xDL, 5xOM, 1x9A, 1xF, 1xHB, 1xHG, 1xOE

Total sum of points:  
13 795

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20101106 First operator's signature: ............................................



A1 Contest 2010 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2010110614:06OK2AF599 001 599002 JN89AR 150 
14:07OL7C599 002 599007 JO60JJ 95 
14:08OL3Z599 003 599007 JN79FX 33 
14:11OL9W599 004 599013 JN99CL 308 
14:17DK0BN599 005 599010 JN39VX 447 
14:18OL5J599 006 599010 JN79PP 104 
14:20OK5T599 007 599010 JO70BK 38 
14:23DR2X599 008 599019 JO40QL 335 
14:33F8KID599 009 599019 JN38AT 596ODX
14:36OK1FC599 010 599021 JN79CP 53 
14:37OK1KLL599 011 599021 JN79IW 52 
14:38OK1DQT599 012 599012 JO70IB 48 
14:42OM3KII599 013 599040 JN88UU 300 
14:43OK1RF599 014 599040 JN79KM 89 
14:45OE5D599 015 599027 JN68PC 229 
14:47OL4A599 016 599043 JO60RN 66 
14:51DL6IAK599 017 599009 JN48IX 405 
14:57DF0VK599 018 599028 JO50VF 161 
14:59OM8A599 019 599052 JN87WV 373 
15:00DM3F599 020 599035 JO60OM 76 
15:08OK1ZHS599 021 599039 JN79US 125 
15:13DL6RAI599 022 599033 JN58SG 274 
15:23DR888PL599 023 599029 JO50XL 154 
15:25OK1DC599 024 599040 JN69JJ 120 
15:28OK1MIQ599 025 559035 JO70QR 118 
15:33HB9FAP599 026 599063 JN47PH 467 
15:36OL4K599 027 599035 JO70TQ 130 
15:40OK1IAS599 028 599064 JN69GX 109 
15:47DF0CI599 029 599077 JO51CH 302 
15:57DK6AS599 030 599086 JN59OP 210 
16:08OM3W599 031 599100 JN99CH 313 
16:09OK1OPT599 032 599065 JN69NX 67 
16:11OK2A599 033 599089 JO60JJ 95 
16:16DL2DRG599 034 599042 JO70IT 92 
16:19OM5ZW599 035 599082 JN88XO 330 
16:22OK2PYA599 036 599065 JN79TI 142 
16:24OK1KKD599 037 599068 JO70BC 6 
16:32DF0MTL599 038 599101 JO61JF 154 
16:34OK2M599 039 599132 JN69UN 65 
16:43OK1KCR599 040 599102 JN79VS 131 
16:46OK1DRX599 041 599002 JN79DW 26 
16:50DM5D599 042 599075 JO61OC 126 
16:579A5Y599 043 599131 JN85PO 556 
17:02OK1VM599 044 599032 JO60VR 72 
17:07OK1KTT599 045 599062 JN78AX 126 
17:23DQ7Y599 046 599065 JO50NC 209 
17:29DF0MU599 047 599091 JO32PC 522 
17:51OK2C599 048 599144 JN99AJ 299 
19:47OK1IA599 049 599045 JO70WE 132 
19:56DL1DSW599 050 599152 JO71HA 110 
20:06OK1OA599 051 599046 JO70QQ 115 
20:19DL4NAC599 052 599024 JN59SV 181 
20:23DK2GZ599 053 599121 JN49GB 414 
20:28DL3VTA599 054 599121 JO61XF 126 
20:31DF0YY599 055 599154 JO62GD 251 
20:37DL9EE599 056 599084 JO43SV 523 
20:41OK1KF599 057 599161 JN79HW 46 
20:49OK1KJB599 058 599052 JN79IO 74 
20:55HA6W599 059 599182 KN08FB 520 
21:02OM6A599 060 599237 JN99JC 360 
21:15DL5MAE599 061 599143 JN58VF 266 
21:18DL0STO599 062 599152 JO40XL 294 
21:25DL9CW599 063 599103 JO61DE 173 
21:57DK0OG599 064 599192 JN68GI 224 
22:00OK1AUC599 065 599065 JN79BC 112 
22:04OK1CRM599 066 599014 JN69KK 112 
22:11OK1RAR599 067 599098 JO70DB 19 
2010110707:32OL1B599 068 599230 JO80IB 191 
07:42OK1KKI599 069 599225 JN79NF 125 
08:03OK1EM599 070 599064 JO70CN 53 
08:13OK1AXA599 071 599101 JO60VQ 68 
08:26OK1FAN599 072 599075 JO70BD 8 

Contest log Atalanta Locator ver. 12.23 by OK1DUO