OK1RKZ 144 MHz
Locator: JO70UP QTH: Turnovska bouda Category: N

Zavod mladeze 2009

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: KATERINA NAJMANOVA
Contest QTH: Turnovska bouda
Height A.S.L.: 860 m
Transceiver: IC-706
TX power: 10 W
Antenna: 4 EL OK1KRC

Number of QSO: 24 Average 3.1 Pt/QSO Best DX Call: S57C Best DX: 7 Pt

Countries worked:
19xOK, 3xS5, 1xHG, 1xSP

Total sum of points:  
450

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20090608 First operator's signature: ............................................



Zavod mladeze 2009 144 MHz OK1RKZ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2009060614:03OL1B 59 001 59001 JO80IB 3 
14:09HG1W 59 002 59005 JN87GF 5 
14:19OK5T 59 003 59007 JO70BK 2 
14:24OK1CD 59 004 59002 JO70FC 2 
14:24OK1MWW 59 005 59004 JN89EX 3 
14:27OK1UGI 59 006 59006 JN69QV 3 
14:28OK1FMS 59 007 59004 JO70UG 2 
14:29OK1OHK 59 008 59001 JO70UG 2 
14:30OK1ZHV 59 009 59005 JO70ST 2 
14:32OK1RDD 59 010 59001 JO70ST 2 
14:33OK1RHK 59 011 59001 JO70ST 2 
14:36OK1KLV 59 012 59007 JN79FV 3 
14:38OK1ZDA 59 013 59004 JO60NB 3 
14:39OK1VAW 59 014 59001 JO70GC 2 
14:40OK1DOM/P 59 015 59001 JN79FV 3 
15:09S57O 59 016 59042 JN86DT 6 
15:11OK1VOF 59 017 59004 JN89EX 3 
15:20S57C 59 018 59029 JN65XM 7ODX
15:31OK1DQT 59 019 59006 JN79IX 3 
15:55S59P 59 020 59067 JN86AO 6 
16:06OK1IML 59 021 59005 JO70HF 2 
18:44OK2UFU 59 022 59007 JN79TK 3 
16:12SP6GZZ 59 023 59026 JO80FX 3 
16:58OK1TDO/P 59 024 59005 JN79US 3 

Contest log Atalanta Locator ver. 12.23 by OK1DUO