OK1RKZ 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Multi

Vanocni zavod 2009

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: KATERINA NAJMANOVA
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: DL6WU

Number of QSO: 71 Average 80.9 km/QSO Best DX Call: OK2VLT Best DX: 301 km

Countries worked:
71xOK

Total sum of points:  
5 746

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20091226 First operator's signature: ............................................



Vanocni zavod 2009 144 MHz OK1RKZ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2009122608:04OK1OPT 59 001 59010 JN69NX 67 
08:16OK2KGB 59 002 59017 JN79QJ 125 
08:19OK1NOR 59 003 59033 JO80FG 174 
08:20OK1GZ 59 004 59027 JO70CG 23 
08:21OK1KIK 59 005 59022 JO70DB 19 
08:23OK1DCI 59 006 59017 JO70EB 25 
08:28OK1BN 59 007 59027 JO70DH 30 
08:31OK1KZE 59 008 59042 JN79FX 33 
08:32OK1DSX 59 009 59023 JO60RN 66 
08:33OK1KKL 59 010 59047 JO70PO 105 
08:36OK1FC 59 011 59043 JN79CP 53 
08:52OK1DIX 59 012 59018 JO70EB 25 
08:54OK1KOB 59 013 59054 JO70UK 125 
08:56OK1FML 59 014 59020 JO70IE 49 
09:02OK1VHF 59 015 59039 JO70EB 25 
09:09OK1TOM 59 016 59044 JO60KI 88 
09:11OK1NS 59 017 59049 JO70FA 32 
09:16OK1KFH 59 018 59069 JN69VN 63 
09:25OK1RMR 59 019 59036 JO60QC 48 
09:29OK1IEI 59 020 59051 JO70EC 24 
09:32OK1KTT 59 021 59050 JN78AX 126 
09:35OK1KJB 59 022 59083 JN79IO 74 
09:39OK1ARO 59 023 59023 JO70FA 32 
09:47OK1VRY 59 024 59033 JN79FP 60 
09:52OK1UGI 59 025 59064 JN69QV 54 
10:03OK1XFJ/P 59 026 59088 JN69GX 109 
10:11OK1TEH 59 027 59096 JO70FD 31 
10:16OK1MZN 59 028 59024 JN69PR 69 
10:38OK2RAB 59 029 59088 JN89AI 167 
10:42OK2KJI 59 030 59054 JN79TI 142 
10:44OK1KOK 59 031 59140 JO80IB 191 
10:47OK2KCE 59 032 59085 JN89XX 281 
10:49OK1KNF 59 033 59050 JN69MK 104 
10:52OK1RAR599 034 599045 JO70DB 19 
10:56OK1VUB59 035 59055 JO70KK 70 
12:04OK1FC 59 036 59123 JN79CP 53 
12:23OK1GZ 59 037 59144 JO70CG 23 
12:25OK1NS 59 038 59092 JO70FA 32 
12:28OK1NOR 59 039 59230 JO80FG 174 
12:30OK1TOM 59 040 59096 JO60KI 88 
12:39OK1KZ 59 041 59052 JO70ED 25 
12:46OK1KJB 59 042 59202 JN79IO 74 
12:47OK1OPT 59 043 59215 JN69NX 67 
12:49OK1KOK 59 044 59200 JO80IB 191 
12:52OK1KIK 59 045 59144 JO70DB 19 
13:36OK1KOB 59 046 59220 JO70UK 125 
13:38OK1VHF 59 047 59132 JO70EB 25 
13:38OK2KGB 59 048 59228 JN79QJ 125 
13:40OK1BN 59 049 59181 JO70DH 30 
13:41OK1DSX 59 050 59181 JO60RN 66 
13:48OK2RAB 59 051 59177 JN89AI 167 
13:49OK1KKL 59 052 59241 JO70PO 105 
13:52OK1KFH 59 053 59230 JN69VN 63 
13:54OK1IEI 59 054 59130 JO70EC 24 
13:57OK1DCI 59 055 59138 JO70EB 25 
13:59OK2KWX 59 056 59180 JN89QQ 244 
14:05OK1FTM 59 057 59036 JO70KK 70 
14:06OK1KZE 59 058 55246 JN79FX 33 
14:09OK1KDG 59 059 59149 JO70BK 38 
14:11OK1UDQ 59 060 59100 JO70NO 95 
14:15OK1KJP 59 061 59158 JN78DR 154 
14:17OK1CRM 59 062 59115 JN69LK 108 
14:18OK1ES 59 063 59095 JO60RC 42 
14:24OK1VRY 59 064 59131 JN79FP 60 
14:26OK1RMR 59 065 59132 JO60QC 48 
14:28OK1XFJ/P 59 066 59223 JN69GX 109 
14:36OK1TEH 59 067 59258 JO70FD 31 
14:39OK1UGI 59 068 59176 JN69QV 54 
14:44OK1RAR599 069 599099 JO70DB 19 
14:49OK2VLT59 070 59116 JN99CS 301ODX
15:00OK1XQ 59 071 59120 JN79PM 111 

Contest log Atalanta Locator ver. 12.23 by OK1DUO