OK1RKZ 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Multi

VKV PA 2009/07

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: SVETLA NAJMANOVA, OK1HLT
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 41 Average 2.8 Pt/QSO Best DX Call: F6DCD/P Best DX: 6 Pt

Countries worked:
39xOK, 1xF, 1xOM

Total sum of points:  
912

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20090719 First operator's signature: ............................................



VKV PA 2009/07 144 MHz OK1RKZ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2009071908:00OK1AGE59 001 59001 JO70ED 2 
08:00OK1DOL59 002 59003 JN69NX 3 
08:02OK1UGI59 003 59003 JN69QV 3 
08:06OK1VDJ59 004 59011 JN79US 3 
08:08OK7ST59 005 59012 JO70DP 2 
08:12OK1WGW59 006 59013 JO60VR 3 
08:16OK1KKL59 007 59023 JO70PO 2 
08:18OK1NOR59 008 59030 JO80DB 3 
08:21OK1NS59 009 59014 JO70EH 2 
08:24OK1KIM59 010 59043 JO60RN 3 
08:26OK1KWP59 011 59029 JN79PP 3 
08:29OK1KDG59 012 59023 JO70BK 2 
08:32OK1KFB59 013 59039 JN79AI 3 
08:34OK1DC59 014 59038 JN69JJ 3 
08:35OK1KOB59 015 59043 JO70UK 2 
08:37OK1KEL59 016 59024 JO70OP 2 
08:41OK2KJI59 017 59048 JN79TI 3 
08:49F6DCD/P59 018 55027 JN38RQ 6ODX
08:59OK1JDR59 019 59066 JO80EE 3 
09:02OK2RAB59 020 59047 JN89AI 3 
09:03OK1KAD59 021 59029 JO60KI 3 
09:05OK1IO59 022 59024 JO70OR 2 
09:09OM4CW59 023 59052 JN99CH 4 
09:16OK1ICJ59 024 59020 JN69PU 3 
09:18OK1TIC599 025 599019 JO70HL 2 
09:24OK1VRV 59 026 59013 JO60XI 3 
09:40OK1CTT 59 027 59022 JO70KK 2 
09:42OK1FAN 59 028 59021 JO70BD 2 
09:43OK1DPO 59 029 59030 JO70CH 2 
09:44OK1VSJ 59 030 59026 JN69IS 3 
09:49OK2KJT 59 031 55139 JN99AJ 4 
09:55OK6TW 59 032 59084 JN89JM 3 
10:02OK1YB 59 033 59022 JO70ND 2 
10:04OK2VLT 59 034 59057 JN99CS 4 
10:07OK1KOK 59 035 59123 JO80IB 3 
10:13OK1RMR 59 036 59048 JO60QC 3 
10:17OK1VMK 59 037 59016 JO60LH 3 
10:26OK1DUV 59 038 59035 JO70DB 2 
10:35OK1KCB 59 039 59040 JN79GB 3 
10:56OK1DDP 59 040 59043 JO70VB 2 
11:00OK2KCN 59 041 59106 JN89OI 3 

Contest log Atalanta Locator ver. 12.23 by OK1DUO