OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Single

A1 Contest 2009

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 103 Average 201.5 km/QSO Best DX Call: SK7MW Best DX: 593 km

Countries worked:
48xOK, 42xDL, 6xOM, 3xS5, 2xHG, 1xOE, 1xSM

Total sum of points:  
20 750

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20091107 First operator's signature: ............................................



A1 Contest 2009 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2009110714:08OK1MAC599 001 599007 JN79IO 74 
14:18OK1KKD599 002 599008 JO70BC 6 
14:22OK1AR599 003 599013 JO60RA 43 
14:23DK3WW599 004 599010 JO60RP 74 
14:39OK1DRX599 005 599010 JN79DW 26 
14:40OK1AXA599 006 599010 JO60VQ 68 
14:43OK1KPA599 007 599025 JN79US 125 
14:48OK1KTT599 008 599017 JN78AX 126 
14:49OK1OPT599 009 599045 JN69NX 67 
14:55DL1SBM599 010 599020 JN48XK 350 
15:00OK1IAS599 011 599034 JN69GX 109 
15:12OK1TRW599 012 599 007 JO70HC 42 
15:15OK1FC599 013 599038 JN79CP 53 
15:21DF0MTL599 014 599065 JO61JF 154 
15:28DJ5IO599 015 599026 JO50TI 175 
15:32DR4A599 016 599060 JN39VV 448 
15:39OL3Z599 017 599091 JN79FX 33 
15:42DL9GK599 018 599051 JO50VJ 164 
15:45OK1AGE599 019 599053 JO70ED 25 
15:50DQ7Y599 020 599047 JO50NC 209 
15:54DM5D599 021 599070 JO61OC 126 
15:57OK2D599 022 599074 JN99AJ 299 
16:11OK1KCR599 023 599096 JN79VS 131 
16:21DK1KC/P599 024 539052 JN58QH 278 
16:25OK2KKW599 025 599052 JO70FD 31 
16:30DL8DWW599 026 599012 JO70HW 102 
16:34DM3W599 027 549054 JO62GD 251 
16:41OK2M599 028 599014 JN69UN 65 
16:48OM5M599 029 599106 JN88SS 294 
16:51OM3KII599 030 599114 JN88UU 300 
16:53OK2AF599 031 599092 JN89AK 162 
17:00OL7G599 032 599100 JN78DR 154 
17:04OL4A599 033 599066 JO60RN 66 
18:41DL0GTH/P599 034 599176 JO50RK 188 
18:43DL5ARM599 035 599072 JO50JI 233 
18:48OK1KMU599 036 599054 JN69JX 91 
18:51DQ4T599 037 599137 JN59SV 181 
18:54OK2KCE599 038 599083 JN89XX 281 
19:01DM7A599 039 599129 JO60TR 76 
19:19SK7MW599 040 599154 JO65MJ 593ODX
19:25DR9A599 041 599230 JN48EQ 440 
19:29DR2X599 042 599186 JO40QL 335 
19:35OL9W599 043 599191 JN99CL 308 
19:39OK1DC599 044 599132 JN69JJ 120 
19:42OK1KF599 045 599051 JN79IW 52 
19:45DL1A599 046 599157 JN57MP 351 
19:49OM8A599 047 599220 JN87WV 373 
19:51OM3W599 048 599175 JN99CH 313 
19:57DK6AS599 049 599228 JN59OP 210 
20:01OL1C599 050 599163 JO60UQ 70 
20:04DR800GRZ599 051 599134 JO60AR 158 
20:08DL7AU599 052 599022 JO60RP 74 
20:11DL0XM599 053 599151 JO61GE 161 
20:25OK1KLL599 054 599075 JN79IW 52 
20:28OK1RAR599 055 599084 JO70DB 19 
20:31OK1KPI599 056 599079 JN79BH 89 
20:34OK1KFB599 057 599087 JN79AI 84 
20:38OK1PGS599 058 599096 JN69KM 106 
20:43DL6IAK599 059 599124 JN48IX 405 
20:50HA5KDQ599 060 599203 JN97LN 458 
20:57HG6Z599 061 599153 JN97WV 492 
21:00OK1VM599 062 599084 JO60VR 72 
21:03DL5MAE599 063 599097 JN58VF 266 
21:17OM3TZQ599 064 599141 JN98ET 345 
21:22OL7Q599 065 599122 JN99CR 302 
21:28DL5JAN599 066 599138 JO50XL 154 
21:40DL0U599 067 599102 JN59VL 176 
21:44OK2OBW599 068 599057 JN88XW 312 
2009110806:57OK5T599 069 599192 JO70BK 38 
07:04DK9VZ599 070 599318 JO50DO 272 
07:14OK2KPD599 071 599088 JO80UB 262 
07:18OE5D599 072 599317 JN68PC 229 
07:25OK1AUC599 073 599087 JN79BC 112 
07:28S50C599 074 599324 JN76JG 430 
07:36OK6TW599 075 599286 JN89DO 171 
07:38OK5TM599 076 599099 JN89GH 201 
07:47OK2KJI599 077 599232 JN79TI 142 
07:53OM3RAL599 078 599169 JN98LR 388 
08:07DJ0SP599 079 599197 JO31KX 543 
08:15DF0MU599 080 599329 JO32PC 522 
09:10S57C599 081 599254 JN65XM 510 
09:28OK1OA599 082 599120 JO70QQ 115 
09:31OK1FRT599 083 599008 JO70BC 6 
09:34DL2DXA599 084 599013 JO61VC 113 
09:56DL9NCI599 085 599072 JO50WI 157 
10:08DL3WW599 086 599158 JO60FL 121 
10:16DL8UCC599 087 599192 JO71EQ 178 
10:25OK1FAN599 088 599081 JO70BD 8 
12:09OK1IA599 089 599268 JN89EJ 186 
12:13DK2MN599 090 599232 JO32OH 536 
12:14OK1AKL599 091 599106 JO70FA 32 
12:17DF0ESA599 092 599178 JO51EA 279 
12:20DR3X599 093 599185 JO70HW 102 
12:35DK9IP599 094 559274 JN48HV 414 
12:44DL2DRG599 095 599148 JO70IT 92 
13:22DK1JU599 096 599079 JN58TC 284 
13:31OK2KYZ599 097 599271 JN89XN 288 
13:34DM1TT599 098 599287 JO41PG 359 
13:39DF0SX599 099 559205 JO62XN 274 
13:43DL8VL599 100 599272 JO71FG 134 
13:52S57O599 101 599391 JN86DT 402 
13:53OK1SI599 102 599068 JO70GD 36 
13:58OK2KWX599 103 599208 JN89QQ 244 

Contest log Atalanta Locator ver. 12.23 by OK1DUO