OK1DUB 144 MHz
Locator: JO70AC QTH: Kamenne Zehrovice Category: Single

A1 Contest 2008

First operator's name and call: MIROSLAV NAJMAN, OK1DUB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kamenne Zehrovice
Height A.S.L.: 400 m
Transceiver: IC-706
TX power: 10 W
Antenna: 9 EL DL6WU

Number of QSO: 115 Average 194.7 km/QSO Best DX Call: LX7I Best DX: 579 km

Countries worked:
53xOK, 47xDL, 6xOM, 3xS5, 1x9A, 1xHB, 1xHG, 1xLX, 1xOE, 1xSP

Total sum of points:  
22 390

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20081031 First operator's signature: ............................................



A1 Contest 2008 144 MHz OK1DUB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2008110114:02OK2KJU599 001 599001 JN79QJ 125 
14:08DL0U599 002 599007 JN69NC 130 
14:13OL4A599 003 599012 JO60RN 66 
14:14OL3Z599 004 599016 JN79FX 33 
14:15OK2KKW599 005 599009 JO60JJ 95 
14:17OK1HWU599 006 599010 JO70UK 125 
14:20OM6A599 007 599019 JN99JC 360 
14:24OK1OPT599 008 599018 JN69NX 67 
14:28DK6AS599 009 599023 JN59OP 210 
14:36DJ5IO599 010 599014 JO50VJ 164 
14:39OK1AKL599 011 599007 JO70FA 32 
14:43OK1KCR599 012 599028 JN79VS 131 
14:47OK2M599 013 599024 JN69UN 65 
15:01LX7I599 014 559039 JN29XV 579ODX
15:04OK1AJY599 015 599020 JO70PO 105 
15:08DK0BN599 016 599063 JN39VX 447 
15:16OK5Y599 017 599021 JN79FV 38 
15:19OL5J599 018 599047 JN79PP 104 
15:26DR2X599 019 599070 JO40QL 335 
15:28OK1DOZ599 020 599041 JN79US 125 
15:31OK1AR599 021 599 064 JO60RA 43 
15:34DR6T599 022 599037 JO50VF 161 
15:40OK2KJT599 023 599061 JN99AJ 299 
15:47OL9W599 024 599068 JN99CL 308 
15:54OK1FC599 025 599023 JN79CP 53 
16:05OM3W599 026 599067 JN99CH 313 
16:08OM3KII599 027 599090 JN88UU 300 
16:24S57O599 028 599086 JN86DT 402 
16:27OK1AGE599 029 599070 JO70ED 25 
16:30OM8A599 030 599118 JN87WV 373 
16:399A5Y599 031 599104 JN85PO 556 
16:43OL4K599 032 599035 JO70TQ 130 
16:45OK1DRX599 033 599054 JN79DW 26 
16:48OE5D599 034 599095 JN68PC 229 
16:50OK1KDC599 035 559029 JO70BT 79 
16:56DL5YWM599 036 599094 JO61OA 118 
17:00OL8R599 037 599090 JN69JJ 120 
17:03DL3WW599 038 599084 JO60FL 121 
17:06OK2KYZ599 039 599079 JO80NB 221 
17:09OL7G599 040 599108 JN78DR 154 
17:16DL9GK599 041 599093 JO50TI 175 
17:34OK1VM599 042 599042 JO60VR 72 
17:36OK1CZ599 043 599058 JO70EC 24 
17:41DL6UEF599 044 599042 JO71HO 172 
17:47OK1RAR599 045 599054 JO70DB 19 
17:51DL0NF/P599 046 599159 JN59SV 181 
18:22DK5OZ599 047 599106 JO62GD 251 
18:26DL3JAN599 048 599090 JO61VB 109 
18:29DF0MTL599 049 599176 JO61JF 154 
18:39DL5CF599 050 599074 JO51RO 247 
18:51OK1KTT599 051 599050 JN78AX 126 
18:57OK1OA599 052 599061 JO70QQ 115 
18:59OK1KKD599 053 599141 JO70BC 6 
19:03DF0CI599 054 599149 JO51CH 302 
19:13DL1ARJ/P599 055 599105 JO60AR 158 
19:17OK1PGS599 056 599131 JN69JW 92 
19:23DK4YJ599 057 599008 JN58TE 277 
19:29DM2RN599 058 599060 JO51UM 228 
20:18DL2OM/P599 059 599212 JO61DP 211 
20:38OK1AXA599 060 599054 JO60VQ 68 
20:46OK2KJI599 061 599142 JN79TI 142 
21:24OK1PC599 062 599025 JO70FC 30 
21:32DL5DXS599 063 599115 JO70HW 102 
21:35OK1KMU599 064 599067 JN69IS 103 
21:47DL3LSM599 065 599088 JO61GG 168 
21:49OK1DQT599 066 599054 JN79IX 50 
21:52S57C599 067 599193 JN65XM 510 
21:55OK1AXD599 068 599039 JO70GA 37 
22:02DL7ULM/P599 069 599180 JN68CF 248 
22:19OK2KCE599 070 599130 JN89XX 281 
22:24HA2R599 071 599216 JN87UE 422 
22:27OK2KWX599 072 599111 JN89QQ 244 
22:32DL8NAS599 073 599200 JN59KE 250 
22:38DK0CG599 074 599217 JN59RJ 202 
22:41OK1QM599 075 599024 JO70QR 118 
22:51DK0OG599 076 559186 JN68GI 224 
22:59DK0AG599 077 599156 JO40XL 294 
23:14DN2WD599 078 599091 JO61DH 183 
23:24OK2KYC599 079 599162 JN99BM 301 
23:57OK1FAN599 080 599056 JO70BD 8 
2008110200:05OK1KLL599 081 599117 JN79IW 52 
00:14SP6GZZ599 082 599029 JO80FX 197 
00:19DL3HXS599 083 599055 JO61CU 234 
05:51OK1DSA599 084 599017 JO70AM 47 
06:06OM3TZQ599 085 599199 JN98GN 369 
06:18OK2PVF599 086 599240 JN99JQ 344 
06:28DL2RMC599 087 599198 JN67JT 271 
06:38DL5MAE599 088 599269 JN58VF 266 
06:51DL2AKT599 089 599142 JO50NV 225 
06:56DM5WF599 090 599012 JO61TL 156 
07:04OM3KOM599 091 599195 JN98DV 336 
07:07OK1IA599 092 599208 JN89EJ 186 
07:18DK1MAX599 093 599161 JN58SP 244 
07:31DL8DWW599 094 599138 JO70HW 102 
07:41DL6IAK599 095 599256 JN48IX 405 
07:57DL3AZI599 096 599094 JO51MF 246 
08:05DL2FCN599 097 599038 JN49JU 377 
08:33OK1AUK599 098 599059 JN69RR 60 
08:35OK1LV599 099 599034 JN69QS 61 
08:47OK1DJS599 100 599069 JO70FB 31 
08:56OK6TW599 101 599169 JN89JM 208 
09:06DL8VL599 102 599195 JO71FG 134 
09:07OK1DID599 103 599031 JO70FB 31 
09:20DL1MAJ/P599 104 599258 JN58TH 266 
09:24HB9RF599 105 599221 JN47GC 525 
10:00DL2DRG599 106 599123 JO70IT 92 
10:53DL0V599 107 599314 JO32PC 522 
11:11S59P599 108 599257 JN86AO 417 
11:39DL0HEL599 109 599048 JO50UF 167 
11:49OK1DDV/P599 110 599091 JN79EI 87 
11:52OK1KL599 111 599055 JO60IF 97 
12:04DK2GZ599 112 599236 JN49GB 414 
13:15DF2UU599 113 599307 JN48GT 423 
13:43DF2CK599 114 599258 JO71AD 116 
13:46DL1OJ599 115 599120 JO42QI 411 

Contest log Atalanta Locator ver. 12.23 by OK1DUO